Flights from United States to Italy from USD 339
Best Flight Deals from United States to Italy
Chicago (ORD)to
Rome (FCO)Miami (MIA)to
Rome (FCO)Miami (MIA)to
Rome (FCO)Chicago (ORD)to
Rome (FCO)New York/Newark (EWR)to
Rome (FCO)New York/Newark (EWR)to
Rome (FCO)San Francisco (SFO)to
Rome (FCO)Washington, D.C. (IAD)to
Rome (FCO)Washington, D.C. (IAD)to
Rome (FCO)Miami (MIA)to
Milan (MXP)Miami (MIA)to
Milan (MXP)New York/Newark (EWR)to
Naples (NAP)New York/Newark (EWR)to
Milan (MXP)New York/Newark (EWR)to
Milan (MXP)Washington, D.C. (IAD)to
Milan (MXP)New York/Newark (EWR)to
Florence (FLR)New York/Newark (EWR)to
Florence (FLR)Washington, D.C. (IAD)to
Milan (MXP)New York/Newark (JFK)to
Rome (FCO)New York/Newark (JFK)to
Rome (FCO)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Chicago (ORD) | Rome (FCO) | Round-trip | Economy | 24/08/2025 - 07/09/2025 | From USD 359 Viewed 8 hours ago | |
Chicago (ORD) | Rome (FCO) | Round-trip | Economy | 31/10/2025 - 06/11/2025 | From USD 359 Viewed 53 minutes ago | |
Miami (MIA) | Rome (FCO) | Round-trip | Economy | 11/08/2025 - 26/08/2025 | From USD 399 Viewed 9 hours ago | |
Miami (MIA) | Rome (FCO) | Round-trip | Economy | 19/11/2025 - 25/11/2025 | From USD 399 Viewed 9 hours ago | |
Washington, D.C. (IAD) | Rome (FCO) | Round-trip | Economy | 03/09/2025 - 08/09/2025 | From USD 422 Viewed 56 minutes ago | |
New York/Newark (EWR) | Rome (FCO) | Round-trip | Economy | 26/09/2025 - 01/10/2025 | From USD 339 Viewed 4 hours ago | |
New York/Newark (EWR) | Rome (FCO) | Round-trip | Economy | 11/10/2025 - 17/10/2025 | From USD 339 Viewed 15 hours ago | |
San Francisco (SFO) | Rome (FCO) | Round-trip | Economy | 19/11/2025 - 29/11/2025 | From USD 766 Viewed 1 hour ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.